<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pedalo</title>
	<atom:link href="http://www.pedalo.co.uk/blog/index.php/tag/our-thoughts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pedalo.co.uk/blog</link>
	<description>Pedalo Blog</description>
	<lastBuildDate>Wed, 15 Feb 2012 13:44:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Drupal website for My Red House is live!</title>
		<link>http://www.pedalo.co.uk/blog/index.php/my-red-house-is-live/</link>
		<comments>http://www.pedalo.co.uk/blog/index.php/my-red-house-is-live/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:38:25 +0000</pubDate>
		<dc:creator>Pedalo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[arts and media web design]]></category>
		<category><![CDATA[drupal web design and development]]></category>
		<category><![CDATA[new websites launched]]></category>
		<category><![CDATA[our news]]></category>
		<category><![CDATA[our thoughts]]></category>

		<guid isPermaLink="false">http://www.pedalo.co.uk/blog/?p=3553</guid>
		<description><![CDATA[Pedalo have launched a website for Red House. The ‘My Red House’ website is an nteractive site which encourages discussions, learning and activities focused around reading. <a href="http://www.pedalo.co.uk/blog/index.php/my-red-house-is-live/">Read More</a>]]></description>
		<wfw:commentRss>http://www.pedalo.co.uk/blog/index.php/my-red-house-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richmond Fellowship appoints Pedalo to develop new website</title>
		<link>http://www.pedalo.co.uk/blog/index.php/richmond-fellowship-appoints-pedalo-to-develop-new-website/</link>
		<comments>http://www.pedalo.co.uk/blog/index.php/richmond-fellowship-appoints-pedalo-to-develop-new-website/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 12:46:44 +0000</pubDate>
		<dc:creator>Pedalo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Not for profit]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[charity web design]]></category>
		<category><![CDATA[new websites launched]]></category>
		<category><![CDATA[nor for profit website designers]]></category>
		<category><![CDATA[our thoughts]]></category>
		<category><![CDATA[web design for the third sector]]></category>
		<category><![CDATA[web design london]]></category>

		<guid isPermaLink="false">http://www.pedalo.co.uk/blog/?p=3526</guid>
		<description><![CDATA[Richmond Fellowship (RF) has commissioned digital agency Pedalo to redevelop their website.  Richmond Fellowship, the national specialist provider of mental health services, encourages, supports and challenges people with mental health problems on their recovery journey. <a href="http://www.pedalo.co.uk/blog/index.php/richmond-fellowship-appoints-pedalo-to-develop-new-website/">Read More</a>]]></description>
		<wfw:commentRss>http://www.pedalo.co.uk/blog/index.php/richmond-fellowship-appoints-pedalo-to-develop-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the donation page</title>
		<link>http://www.pedalo.co.uk/blog/index.php/beyond-the-donation-page/</link>
		<comments>http://www.pedalo.co.uk/blog/index.php/beyond-the-donation-page/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 08:49:20 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Not for profit]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[charity web design]]></category>
		<category><![CDATA[maintaining your website]]></category>
		<category><![CDATA[not for profit website designers]]></category>
		<category><![CDATA[our thoughts]]></category>

		<guid isPermaLink="false">http://www.pedalo.co.uk/blog/?p=3378</guid>
		<description><![CDATA[Initially I thought I would be writing a quick tour of the best examples of website donation pages that I could find (see the end of this article for a good example of this). Once I started looking into the subject I realised that this approach has already been tried and that there is another important point to be made. Now I think that it's not enough to consider the design of a donation page in isolation, that donation, like purchase decisions are the result of a complex set of interactions that mean your media presence as a whole has to re-assure the donor that your cause is worthwhile or in other words that your product is good value for money.  <a href="http://www.pedalo.co.uk/blog/index.php/beyond-the-donation-page/">Read More</a>]]></description>
		<wfw:commentRss>http://www.pedalo.co.uk/blog/index.php/beyond-the-donation-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to maintain your charity&#8217;s website and increase donations</title>
		<link>http://www.pedalo.co.uk/blog/index.php/how-to-maintain-your-charitys-website/</link>
		<comments>http://www.pedalo.co.uk/blog/index.php/how-to-maintain-your-charitys-website/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 10:31:51 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Not for profit]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[charity web design]]></category>
		<category><![CDATA[our thoughts]]></category>
		<category><![CDATA[tips for not for profit organisations]]></category>
		<category><![CDATA[web agency london]]></category>

		<guid isPermaLink="false">http://www.pedalo.co.uk/blog/?p=3252</guid>
		<description><![CDATA[As a charity there is so much information to share through your website and it can be difficult to know how to prioritise this information and what the best way is to increase donations through your website. <a href="http://www.pedalo.co.uk/blog/index.php/how-to-maintain-your-charitys-website/">Read More</a>]]></description>
		<wfw:commentRss>http://www.pedalo.co.uk/blog/index.php/how-to-maintain-your-charitys-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting your charity using Facebook</title>
		<link>http://www.pedalo.co.uk/blog/index.php/promoting-your-charity-using-facebook/</link>
		<comments>http://www.pedalo.co.uk/blog/index.php/promoting-your-charity-using-facebook/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:49:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Not for profit]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[charity web design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[our thoughts]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[tips for not for profit organisations]]></category>

		<guid isPermaLink="false">http://www.pedalo.co.uk/blog/?p=2953</guid>
		<description><![CDATA[If used correctly, Facebook can be an important tool for charities and non-profit organisations, because it is a fantastic way of connecting with other organisations and people that may not have previously known about you. <a href="http://www.pedalo.co.uk/blog/index.php/promoting-your-charity-using-facebook/">Read More</a>]]></description>
		<wfw:commentRss>http://www.pedalo.co.uk/blog/index.php/promoting-your-charity-using-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wherever did you learn to Twitter so beautifully?</title>
		<link>http://www.pedalo.co.uk/blog/index.php/wherever-did-you-learn-to-twitter-so-beautifully/</link>
		<comments>http://www.pedalo.co.uk/blog/index.php/wherever-did-you-learn-to-twitter-so-beautifully/#comments</comments>
		<pubDate>Mon, 16 May 2011 10:19:30 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[our thoughts]]></category>
		<category><![CDATA[social media for beginners]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.pedalo.co.uk/blog/?p=1976</guid>
		<description><![CDATA[It is easy to overlook many Twitter features in the rush to get going. It is also easy to assume that something so brief will be quick to create. After all, the limited length is the defining characteristic of this medium and it fits perfectly into our increasingly abbreviated culture. <a href="http://www.pedalo.co.uk/blog/index.php/wherever-did-you-learn-to-twitter-so-beautifully/">Read More</a>]]></description>
		<wfw:commentRss>http://www.pedalo.co.uk/blog/index.php/wherever-did-you-learn-to-twitter-so-beautifully/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to write effective content for your website</title>
		<link>http://www.pedalo.co.uk/blog/index.php/write-effective-content-for-your-website/</link>
		<comments>http://www.pedalo.co.uk/blog/index.php/write-effective-content-for-your-website/#comments</comments>
		<pubDate>Wed, 11 May 2011 14:30:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[maintaining your website]]></category>
		<category><![CDATA[marketing your website]]></category>
		<category><![CDATA[our thoughts]]></category>

		<guid isPermaLink="false">http://www.pedalo.co.uk/blog/?p=1830</guid>
		<description><![CDATA[This article is aimed at helping you to write better content for your website. If you follow the steps below you will increase the amount of traffic to your website, maintain user interest for a greater period of time and be far more likely to communicate your message effectively. <a href="http://www.pedalo.co.uk/blog/index.php/write-effective-content-for-your-website/">Read More</a>]]></description>
		<wfw:commentRss>http://www.pedalo.co.uk/blog/index.php/write-effective-content-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gob smacking use of textures in web design!</title>
		<link>http://www.pedalo.co.uk/blog/index.php/gob-smacking-use-of-textures-in-web-design/</link>
		<comments>http://www.pedalo.co.uk/blog/index.php/gob-smacking-use-of-textures-in-web-design/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 10:52:58 +0000</pubDate>
		<dc:creator>Nabil</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[our thoughts]]></category>
		<category><![CDATA[principles of web design]]></category>
		<category><![CDATA[web design trends]]></category>

		<guid isPermaLink="false">http://www.pedalo.co.uk/blog/?p=1645</guid>
		<description><![CDATA[The use of textures on a web site can add a great deal of character to a site. As the trend of web design changes so does the use of textures and in 2011 we see a change to a more subtle use of textures. When textures are used properly on a site it can make a huge impact to the whole look and feel as well as adding a sense of realism to the design. Below I have gathered a few awesome examples of sites that use textures effectively. <a href="http://www.pedalo.co.uk/blog/index.php/gob-smacking-use-of-textures-in-web-design/">Read More</a>]]></description>
		<wfw:commentRss>http://www.pedalo.co.uk/blog/index.php/gob-smacking-use-of-textures-in-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedalo raise money for Comic Relief!</title>
		<link>http://www.pedalo.co.uk/blog/index.php/pedalo-raise-money-for-comic-relief/</link>
		<comments>http://www.pedalo.co.uk/blog/index.php/pedalo-raise-money-for-comic-relief/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:00:22 +0000</pubDate>
		<dc:creator>Pedalo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Not for profit]]></category>
		<category><![CDATA[our news]]></category>
		<category><![CDATA[our thoughts]]></category>

		<guid isPermaLink="false">http://www.pedalo.co.uk/blog/?p=1619</guid>
		<description><![CDATA[We had an office cake sale on the 18th March for Red Nose Day 2011 to raise money for Comic Relief. <a href="http://www.pedalo.co.uk/blog/index.php/pedalo-raise-money-for-comic-relief/">Read More</a>]]></description>
		<wfw:commentRss>http://www.pedalo.co.uk/blog/index.php/pedalo-raise-money-for-comic-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten tips to help reduce your bounce rate</title>
		<link>http://www.pedalo.co.uk/blog/index.php/ten-tips-to-help-reduce-your-bounce-rate/</link>
		<comments>http://www.pedalo.co.uk/blog/index.php/ten-tips-to-help-reduce-your-bounce-rate/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 14:53:06 +0000</pubDate>
		<dc:creator>Shreena</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[our thoughts]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[SEO for beginners]]></category>

		<guid isPermaLink="false">http://www.pedalo.co.uk/blog/?p=1462</guid>
		<description><![CDATA[Bounce rate is known as the percentage of visitors who reach your website and exit without visiting any other pages. It is used for analyzing website traffic and helps identify how well your website can hold visitors attention.  <a href="http://www.pedalo.co.uk/blog/index.php/ten-tips-to-help-reduce-your-bounce-rate/">Read More</a>]]></description>
		<wfw:commentRss>http://www.pedalo.co.uk/blog/index.php/ten-tips-to-help-reduce-your-bounce-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media for non profits, charities and the third sector</title>
		<link>http://www.pedalo.co.uk/blog/index.php/social-media-for-charities/</link>
		<comments>http://www.pedalo.co.uk/blog/index.php/social-media-for-charities/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 15:09:46 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[our thoughts]]></category>
		<category><![CDATA[tips for not for profit organisations]]></category>
		<category><![CDATA[web design for the third sector]]></category>

		<guid isPermaLink="false">http://www.pedalo.co.uk/blog/?p=873</guid>
		<description><![CDATA[Social media is playing an increasingly key role in the digital strategy plans of non-profit, charity and third sector organisations. This clearly makes sense as every organisation has advocates who are happy to champion a cause or promote voluntarily news emanating from that organisation. <a href="http://www.pedalo.co.uk/blog/index.php/social-media-for-charities/">Read More</a>]]></description>
		<wfw:commentRss>http://www.pedalo.co.uk/blog/index.php/social-media-for-charities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

