<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Pedalo &#187; Case Study</title>
	<atom:link href="http://www.pedalo.co.uk/category/case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pedalo.co.uk</link>
	<description>Pedalo Blog</description>
	<lastBuildDate>Tue, 12 Mar 2013 08:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Case Study &#8211; Beating Bowel Cancer</title>
		<link>http://www.pedalo.co.uk/case-study-beating-bowel-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-beating-bowel-cancer</link>
		<comments>http://www.pedalo.co.uk/case-study-beating-bowel-cancer/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 11:05:09 +0000</pubDate>
		<dc:creator>Pedalo</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Not for profit]]></category>
		<category><![CDATA[charity web design]]></category>
		<category><![CDATA[not for profit website designers]]></category>

		<guid isPermaLink="false">http://www.pedalo.co.uk/blog/?p=3973</guid>
		<description><![CDATA[Bowel cancer is the second biggest cancer killer in the UK and Beating Bowel Cancer is a charity who works &#8230;<br /> <a href="http://www.pedalo.co.uk/case-study-beating-bowel-cancer/">Read more ></a>]]></description>
		<wfw:commentRss>http://www.pedalo.co.uk/case-study-beating-bowel-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.pedalo.co.uk/wp-content/uploads/2012/03/Beating-Bowel-Cancer.jpg" length="59105" type="image/jpg" /><media:content url="http://www.pedalo.co.uk/wp-content/uploads/2012/03/Beating-Bowel-Cancer.jpg" width="586" height="293" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Case Study &#8211; East Thames</title>
		<link>http://www.pedalo.co.uk/case-study-east-thames/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-east-thames</link>
		<comments>http://www.pedalo.co.uk/case-study-east-thames/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 11:17:07 +0000</pubDate>
		<dc:creator>Pedalo</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Not for profit]]></category>
		<category><![CDATA[charity web design]]></category>
		<category><![CDATA[not for profit website designers]]></category>

		<guid isPermaLink="false">http://www.pedalo.co.uk/blog/?p=3985</guid>
		<description><![CDATA[East Thames is a registered housing provider and social regeneration charity with more than 13,500 homes. As well as building new homes they also provide care and support services through employment, training and community programmes.<br /> <a href="http://www.pedalo.co.uk/case-study-east-thames/">Read more ></a>]]></description>
		<wfw:commentRss>http://www.pedalo.co.uk/case-study-east-thames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.pedalo.co.uk/wp-content/uploads/2012/02/East-Thames1.jpg" length="64358" type="image/jpg" /><media:content url="http://www.pedalo.co.uk/wp-content/uploads/2012/02/East-Thames1.jpg" width="586" height="293" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Case Study &#8211; Ricability</title>
		<link>http://www.pedalo.co.uk/case-study-ricability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-ricability</link>
		<comments>http://www.pedalo.co.uk/case-study-ricability/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:35:39 +0000</pubDate>
		<dc:creator>Pedalo</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Not for profit]]></category>
		<category><![CDATA[charity web design]]></category>
		<category><![CDATA[not for profit website designers]]></category>

		<guid isPermaLink="false">http://www.pedalo.co.uk/blog/?p=3994</guid>
		<description><![CDATA[Ricability is an independent consumer research charity providing free, practical and unbiased reports for older and disabled people. We have worked with them for a number of years on a range of projects. The statistics below are for ricability-digitaltv.org.uk and show what a substantial amount of traffic this website receives.<br /> <a href="http://www.pedalo.co.uk/case-study-ricability/">Read more ></a>]]></description>
		<wfw:commentRss>http://www.pedalo.co.uk/case-study-ricability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.pedalo.co.uk/wp-content/uploads/2012/03/Ricability.jpg" length="49656" type="image/jpg" /><media:content url="http://www.pedalo.co.uk/wp-content/uploads/2012/03/Ricability.jpg" width="586" height="293" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>
